The best solution for
starting your AI applications.
Provided by Renesas Electronics Corporation
This project is maintained by renesas-rz
Hosted on GitHub Pages — Theme by orderedlist
This page explains how to setup the RZ/V2H Evaluation Board Kit (EVK) using the demo binary file.
Unlike the procedure described in Getting Started, this page does not build the AI Software Development Kit (AI SDK) environment, so you can easily try running the AI Applications.
In this guide, you will be able to learn followings.
The goal of this guide is to run the application and display the captured data with AI inference results on an HDMI monitor as shown below.
To see a list of applications included in this demo, see List of RZ/V2H AI Applications Demo.
For more information about the RZ/V series, click here.
This chapter describes the procedures up to the first startup of the RZ/V2H Evaluation Board Kit.
Equipment | Details |
---|---|
RZ/V2H EVK | Evaluation Board Kit for RZ/V2H. |
AC Adapter |
USB Power Delivery adapter for the board power supply. 100W is required. |
HDMI Cable |
Used to connect the HDMI Monitor and the board. RZ/V2H EVK has HDMI port. |
USB Camera |
Since RZ/V2H EVK does not include camera module, this will be the standard camera input source. Supported resolution: 640x480 Supported format: 'YUYV' (YUYV 4:2:2) |
USB Cable Type-C | Connect AC adapter and the board. |
HDMI Monitor | Used to display the graphics of the board. |
microSD card |
Must have over 16GB capacity of blank space. Operating Environment: Transcend UHS-I microSD 300S 16GB |
Linux PC |
Used for Setup microSD card. Operating Environment: Ubuntu 20.04 |
SD card reader | Used for setting up microSD card. |
USB Hub | Used to connect USB Camera and USB Mouse to the board. |
USB Mouse | Used to operate the mouse on the screen of board. |
*.wic.gz
compressed file using software such as 7-Zip.
Folder Name | Folder Content | Description |
---|---|---|
licenses/ | linux_licenses.zip | Linux license information. |
r11an0841ej0400-rzv2h-ai-sdk(Linux License List).pdf | List of Linux license information included in Demo microSD image. Copyright information is not included. | |
sd_image/ | ai_applications_demo_v4.00.wic.gz | Gzip file containing the Demo microSD image. |
ai_applications_demo_v4.00.wic.bmap | Bmap file for copying the Demo microSD images. | |
r11an0884ej0400-rzv2h.pdf | ReadMe document describing the contents of the Demo zip file. |
bmap-tools
on the Linux PC with the following command.
lsblk
) again./dev/sdb
) has been added to the terminal after inserting the card, as shown in the console window below.
/dev/sdb
as the microSD card device name.
bmap-tools
, microSD card partitions must be unmounted. Follow the steps below to unmount.
/dev/sdb
)./media/user/9016-4EF8
" is the mount point.
/dev/sdb
as microSD card device name./dev/sdb
), write the disk image file into the microSD card.
/dev/sdb
to your microSD card device name./dev/sdb
to your microSD card device name.This completes the board setup. Let’s move on to the next chapter and run the applications.
This chapter describes how to run the AI Applications in the demo file.
Once the Preparation chapter is complete, you can boot the board in the following way.
Category | Application Name | Details | Supported Camera Devices |
---|---|---|---|
Agriculture | Defense wild animals for crop | GitHub Link | USB |
Ranch Livestock Management | GitHub Link | USB | |
Smart Building | Elevator passengers Counting | GitHub Link | USB |
Conference Room Usage Monitor | GitHub Link | USB | |
Lighting Control | GitHub Link | USB | |
Security Area Intrusion Detection | GitHub Link | USB | |
Touchless Controller for elevator | GitHub Link | USB | |
Smart City | Congestion Detection in Railway Station | GitHub Link | USB |
Prohibited Area Management | GitHub Link | USB | |
Distracted driving detection | GitHub Link | USB | |
Duration monitoring for surveillance camera | GitHub Link | USB | |
Bus passenger counting | GitHub Link | USB | |
Backtravel Detection | GitHub Link | USB | |
Bird Damage Prevention | GitHub Link | USB | |
Blind Spot Monitor | GitHub Link | USB | |
Emergency Vehicles Detector | GitHub Link | USB | |
Illegal Bicycle Approach Detection | GitHub Link | USB | |
Bicycle Rental Stock Management | GitHub Link | USB | |
Illegal Bicycle Parking Monitor Support | GitHub Link | USB | |
Infrastructure Defect Prevention | GitHub Link | USB | |
Crime Prevention Support for School | GitHub Link | USB | |
Smart Home | Air Conditioner Control | GitHub Link | USB |
Pet Detection in Kitchen and Child's Room | GitHub Link | USB | |
Touchless Controller for Kitchen Appliance | GitHub Link | USB | |
Food Package Expiry Date Check | GitHub Link | USB | |
Industrial | Work Area Personnel Management | GitHub Link | USB |
Touchless Controller for Industrial machine | GitHub Link | USB | |
Access Control | GitHub Link | USB | |
Driver Monitoring System | GitHub Link | USB | |
Defect Inspection Support | GitHub Link | USB | |
Aquaculture Industrial Support | GitHub Link | USB | |
Retail | Congestion Detection | GitHub Link | USB |
Staying and flow line monitoring | GitHub Link | USB | |
Marketing Interest Analysis | GitHub Link | USB | |
Exhibition Participants Monitoring | GitHub Link | USB | |
Store Crime Prevention | GitHub Link | USB |
To power-off the RZ/V2H EVK, follow the procedures below.