Release Notes¶
Release v17.0.0¶
Feature List¶
Feature List:
| Feature | SMARC RZ/G3L |
|---|---|
| Boot time (Actual measurement time) | Normal boot: 68 seconds Optimize boot: 59 seconds |
| GPIO Key (Power, Vol up/down) | Supported |
| Display Max | Max 1 screen (HDMI) |
| Display/Touch | Supported (via USB) |
| Audio | Audio output: via Headphone Audio recording: Supported |
| Micro SD-Card | Supported |
| 3D Graphics | Supported - Mesa (panfrost) 26.1.1: OpenGL ES 3.1 |
| Bluetooth (OPP, HID, A2DP) | Not Supported yet |
| Bluetooth (PBAP, HFP) | Not Supported |
| Ethernet | Supported |
| Wi-Fi | Supported (1) |
| GPS/GNSS | Not Supported |
| Video Decode/Encode | Supported (2) |
| USB 2.0 Host/Func | Supported |
| USB 3.0 Host | Not Supported |
| USB Camera | Supported (3) |
| MIPI Camera | Not Supported yet |
| Suspend to RAM | Partial Supported |
| File Based Encryption (FBE) | Not Supported yet |
| Verified Boot | Supported |
| Multiple Display | Not Supported |
| Energy Aware Scheduler | Not Supported (4) |
| OTA | Not Supported yet |
| Watchdog | Not Supported yet |
| SDCard boot | Unofficial Supported (5) |
| Hardware keymint/gatekeeper | Not Supported yet |
| Fastboot UDP | Not Supported |
| eSD boot | Supported |
| Wi-Fi Direct (P2P) | Not Supported yet |
| Neural Networks | Not Supported |
“Supported” means “just pass sanity check”. It does not guarantee the operation of full functionality.
(1) It’s required to build image with "export ENABLE_WIFI_SUPPORT=true".
Tested Device: 2AE / 2BC M.2 Module
(2) Supported Decode/Encode H.264 (resolution from 80x80 to 1280x720).
(3) Tested USB devices: Logitech C270 and C930e (Maximum Support Resolution: 864x480).
(4) EAS does not support platforms with symmetric CPU topologies.
(5) Please refer Using SDCard boot for more details.
Memory map¶
Memory map of SMARC RZ/G3L DDR 2GByte
| Bank | Description | Address Range | Size |
|---|---|---|---|
| Bank0 | 128MB (reserved) | ||
| 1920MB | |||
| - | 0x0_48000000 - 0x0_53D00FFF | 193540KB | |
| For ramoops | 0x0_53D01000 - 0x0_53E00FFF | 1MB | |
| - | 0x0_53E01000 - 0x0_57FFFFFF | 67580KB | |
| cma | 0x0_58000000 - 0x0_67FFFFFF | 256MB | |
| cma-MMP | 0x0_68000000 - 0x0_6FFFFFFF | 128MB | |
| - | 0x0_70000000 - 0x0_BFFFFFFF | 1280MB | |
Known Issues/Limitations¶
| No. | Issue |
|---|---|
| 1 | Chrome crashes because it requires 32-bit support. Currently, we do not support 32-bit on RZ AOSP, so it is marked as a software limitation. WORKAROUND: Use Firefox. |
| 2 | Audio playback has noise when seeking. |
| 3 | Audio recording loses sound in the first few frames and has intermittent sound issues randomly. |
| 4 | USB camera recording with audio enabled loses sound after a few seconds until the end. |
| 5 | Grafika/TextureView (and SurfaceView) activities are not working properly. |
| 6 | ApiDemos: Activity animations and Drag and Drop are not working properly. |
| 7 | The target playback performance cannot be achieved for video resolutions of 224x96 and lower (both 30p and 60p) when using Crop mode in the MX Player application. |
| 8 | The target playback performance cannot be achieved for video resolutions ranging from 640x360 to lower (60p). |
| 9 | Devices with #AC0 or #BC0 in the part number, as well as RZ/G3L EVKIT with Lot # 0000308367 –0000309059 that incorporate these devices, have limitations in the MIPI DSI feature. For details, please contact a Renesas Electronics sales representative. |
Note¶
| No. | Note |
|---|---|
| 1 | Important note: This RZ AOSP only supports arm64-v8a (64-bit only) as primary architecture. No secondary architecture (armeabi-v7a) (32-bit) support. So, users can only install applications which support arm64-v8a. |
| 2 | It’s NOT recommended to hot-plug HDMI. It may cause the board broken. |
| 3 | This release is fully tested for “Base” build option. Other build options are NOT fully tested. |
| 4 | It's required to disable "Auto Select" feature on monitor to disable auto scanning input. |
| 5 | It's required to plug external power if users use external devices like portable monitor, USB hub..., etc. |
| 6 | Some .aac audio files might show the wrong total time. Known limitation with inaccurate duration reporting for raw AAC (ADTS) files due to Variable Bitrate (VBR) characteristics |
| 7 | Graphics and video codec performance may be decreased when using a mouse with a polling rate higher than 125 Hz. See Mouse Polling Rate Configuration for configuration details. |